3000 |
|
![]() |
|||
| Impedance | 8 | ||||
| Frequency range | 45-3000 | ||||
| Sensitivity | 95 | ||||
| Power handling capacity AES | 200 | ||||
| SPL max | 114 | ||||
| Voice coil |
2 | ||||
| Bass Midrange Driver - High Sounding Quality | |||||
3420 |
|
![]() |
|||
| Impedance | 6 | ||||
| Frequency range | 50-3000 | ||||
| Sensitivity | 96 | ||||
| Power handling capacity AES | 300 | ||||
| SPL max | 117 | ||||
| Voice coil |
2,5 | ||||
| Low Frequency Driver High Power Handling Capacity - High Sounding Quality |
|||||
3820 |
|
![]() |
|||
| Impedance | 6 | ||||
| Frequency range | 50-2500 | ||||
| Sensitivity | 96 | ||||
| Power handling capacity AES | 400 | ||||
| SPL max | 118 | ||||
| Voice coil |
3 | ||||
| Low Frequency Driver Very High Power Handling Capacity - Usable either for direct radiation in extremely compact volume or for horn loaded application |
|||||