3020 |
|
![]() |
|||
| Impedance | 8 | ||||
| Frequency range | 50-4000 | ||||
| Sensitivity | 97 | ||||
| Power handling capacity AES | 200 | ||||
| SPL max | 116 | ||||
| Voice coil |
2 | ||||
| Low Midrange Driver High SPL - Very High Sounding Quality |
|||||
3430 |
|
![]() |
|||
| Impedance | 8 | ||||
| Frequency range | 60-3000 | ||||
| Sensitivity | 98 | ||||
| Power handling capacity AES | 250 | ||||
| SPL max | 118 | ||||
| Voice coil |
2,5 | ||||
| Low Midrange Driver Very High SPL - Very High Sounding Quality |
|||||
3840 |
|
![]() |
|||
| Impedance | 8 | ||||
| Frequency range | 60-3000 | ||||
| Sensitivity | 98 | ||||
| Power handling capacity AES | 300 | ||||
| SPL max | 119 | ||||
| Voice coil |
3 | ||||
| Low Midrange Driver - High SPL - Very High Power Handling Capacity Usable either for direct radiation in extremely compact volume or for horn loaded application |
|||||