3040 |
|
![]() |
|||
| Impedance | 8 | ||||
| Frequency range | 150-5000 | ||||
| Sensitivity | 100 | ||||
| Power handling capacity AES | 160 | ||||
| SPL max | 118 | ||||
| Voice coil |
2 | ||||
| Midrange Driver High SPL - Very High Sounding Quality |
|||||
3450 |
|
![]() |
|||
| Impedance | 8 | ||||
| Frequency range | 150-4000 | ||||
| Sensitivity | 101 | ||||
| Power handling capacity AES | 200 | ||||
| SPL max | 120 | ||||
| Voice coil |
2,5 | ||||
| Midrange Driver Very High SPL - Very High Sounding Quality |
|||||
3860 |
|
![]() |
|||
| Impedance | 8 | ||||
| Frequency range | 120-3000 | ||||
| Sensitivity | 101 | ||||
| Power handling capacity AES | 250 | ||||
| SPL max | 121 | ||||
| Voice coil |
3 | ||||
| Midrange Driver - Very High SPL - Very High Power Handling Capacity Usable either for direct radiation in extremely compact volume or for horn loaded application |
|||||