4530 |
|
![]() |
|||
| Impedance | 8 | ||||
| Frequency range | 40-2000 | ||||
| Sensitivity | 94 | ||||
| Power handling capacity AES | 300 | ||||
| SPL max | 115 | ||||
| Voice coil |
2.5 | ||||
| Very high sounding quality bass-midrange driver Sound quality optimized over sensitivity |
|||||
4500 |
4510 |
![]() |
|||
| Impedance | 6 | 8 | |||
| Frequency range | 40-2000 | 40-2000 | |||
| Sensitivity | 96 | 96 | |||
| Power handling capacity AES | 300 | 300 | |||
| SPL max | 117 | 117 | |||
| Voice coil |
2.5 | 2.5 | |||
| High sounding quality bass-midrange driver Sentitivity / Bass extension balanced |
|||||
4040 |
4130 |
![]() |
|||
| Impedance | 8 | 8 | |||
| Frequency range | 50-2500 | 50-2500 | |||
| Sensitivity | 98 | 98 | |||
| Power handling capacity AES | 400 | 400 | |||
| SPL max | 120 | 120 | |||
| Voice coil |
3.0 | 3.0 | |||
| High SPL - Good sounding bass driver - Sensitivity / Bass extension balanced - The 4130 is the Outdoor+ version of the 4040 |
|||||