1060 |
1070 |
![]() |
|||
| Impedance | 8 | 16 | |||
| Frequency range | 300-6000 | 300-6000 | |||
| Sensitivity | 97 | 97 | |||
| Power handling capacity AES | 130 | 130 | |||
| SPL max | 114 | 114 | |||
| Voice coil |
1.5 | 1.5 | |||
| High efficiency - High sound definition - Direct radiation driver crossoverable from 400 Hz (single) or 300 Hz (dual) |
|||||
1140 |
1080 |
![]() |
|||
| Impedance | 8 | 16 | |||
| Frequency range | 300-5000 | 300-5000 | |||
| Sensitivity | 98 | 98 | |||
| Power handling capacity AES | 150 | 150 | |||
| SPL max | 116 | 116 | |||
| Voice coil |
1.5 | 1.5 | |||
| High efficiency - Direct radiation driver crossoverable from 400 Hz (single) or 300 Hz (dual) |
|||||
1120 |
1130 |
![]() |
|||
| Impedance | 8 | 16 | |||
| Frequency range | 300-5000 | 300-5000 | |||
| Sensitivity | 96 | 96 | |||
| Power handling capacity AES | 130 | 130 | |||
| SPL max | 113 | 113 | |||
| Voice coil |
1.5 | 1.5 | |||
| High efficiency - Direct radiation driver crossoverable from 400 Hz (single) or 300 Hz (dual) |
|||||
1660 |
1670 |
![]() |
|||
| Impedance | 8 | 16 | |||
| Frequency range | 300-5000 | 300-5000 | |||
| Sensitivity | 97 | 97 | |||
| Power handling capacity AES | 250 | 250 | |||
| SPL max | 117 | 117 | |||
| Voice coil |
2.0 | 2.0 | |||
| Very high Quality Sounding bass-midrange Sound quality optimized over bass extension |
|||||