1040 |
1050 |
![]() |
|||
| Impedance | 8 | 16 | |||
| Frequency range | 500-6000 | 500-6000 | |||
| Sensitivity | 100 | 100 | |||
| Power handling capacity AES | 160 | 160 | |||
| SPL max | 118 | 118 | |||
| Voice coil |
1.5 | 1.5 | |||
| High efficiency - Direct radiation | |||||
1160 |
|
![]() |
|||
| Impedance | 8 | ||||
| Frequency range | 500-6000 | ||||
| Sensitivity | 98 | ||||
| Power handling capacity AES | 160 | ||||
| SPL max | 116 | ||||
| Voice coil |
1.5 | ||||
| Contact series - Direct radiation | |||||
1500 |
1510 |
![]() |
|||
| Impedance | 8 | 16 | |||
| Frequency range | 400-5000 | 400-5000 | |||
| Sensitivity | 98 | 98 | |||
| Power handling capacity AES | 250 | 250 | |||
| SPL max | 119 | 119 | |||
| Voice coil |
2.0 | 2.0 | |||
| Very high SPL - Ferrofluid cooled - High quality sounding unit designed for direct horn loadedlong throw systems |
|||||